Commit 130d626d by Genii Silitonga

updated

parent 72ae1d1b
......@@ -29,7 +29,7 @@
"metadata": {},
"outputs": [],
"source": [
"data_path = \"C:/Users/Agusti Frananda/Documents/PROYEK/myntra-mens-product-dataset/men-products.csv\"\n",
"data_path = \"E:/Semester 8/STBI/Proyek STBI/men-products.csv\"\n",
"data = pd.read_csv(data_path)"
]
},
......@@ -74,7 +74,7 @@
" </thead>\n",
" <tbody>\n",
" <tr>\n",
" <td>0</td>\n",
" <th>0</th>\n",
" <td>1</td>\n",
" <td>U.S. Polo Assn. Men Brown Genuine Leather Two ...</td>\n",
" <td>accessories</td>\n",
......@@ -88,7 +88,7 @@
" <td>https://www.myntra.com/wallets/us-polo-assn/us...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>1</td>\n",
" <th>1</th>\n",
" <td>2</td>\n",
" <td>Baggit Men Black Solid Two Fold Wallet</td>\n",
" <td>accessories</td>\n",
......@@ -102,7 +102,7 @@
" <td>https://www.myntra.com/wallets/baggit/baggit-m...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>2</td>\n",
" <th>2</th>\n",
" <td>3</td>\n",
" <td>HRX by Hrithik Roshan Men Grey Solid Baseball Cap</td>\n",
" <td>accessories</td>\n",
......@@ -116,7 +116,7 @@
" <td>https://www.myntra.com/caps/hrx-by-hrithik-ros...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>3</td>\n",
" <th>3</th>\n",
" <td>4</td>\n",
" <td>Puma Unisex Grey Style Military Solid Baseball...</td>\n",
" <td>accessories</td>\n",
......@@ -130,7 +130,7 @@
" <td>https://www.myntra.com/caps/puma/puma-unisex-g...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>4</td>\n",
" <th>4</th>\n",
" <td>5</td>\n",
" <td>FabSeasons Beige Solid Scarf</td>\n",
" <td>accessories</td>\n",
......@@ -236,7 +236,7 @@
" </thead>\n",
" <tbody>\n",
" <tr>\n",
" <td>0</td>\n",
" <th>0</th>\n",
" <td>1</td>\n",
" <td>U.S. Polo Assn. Men Brown Genuine Leather Two ...</td>\n",
" <td>accessories</td>\n",
......@@ -250,7 +250,7 @@
" <td>https://www.myntra.com/wallets/us-polo-assn/us...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>1</td>\n",
" <th>1</th>\n",
" <td>2</td>\n",
" <td>Baggit Men Black Solid Two Fold Wallet</td>\n",
" <td>accessories</td>\n",
......@@ -264,7 +264,7 @@
" <td>https://www.myntra.com/wallets/baggit/baggit-m...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>2</td>\n",
" <th>2</th>\n",
" <td>3</td>\n",
" <td>HRX by Hrithik Roshan Men Grey Solid Baseball Cap</td>\n",
" <td>accessories</td>\n",
......@@ -278,7 +278,7 @@
" <td>https://www.myntra.com/caps/hrx-by-hrithik-ros...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>3</td>\n",
" <th>3</th>\n",
" <td>4</td>\n",
" <td>Puma Unisex Grey Style Military Solid Baseball...</td>\n",
" <td>accessories</td>\n",
......@@ -292,7 +292,7 @@
" <td>https://www.myntra.com/caps/puma/puma-unisex-g...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>4</td>\n",
" <th>4</th>\n",
" <td>5</td>\n",
" <td>FabSeasons Beige Solid Scarf</td>\n",
" <td>accessories</td>\n",
......@@ -390,31 +390,31 @@
" </thead>\n",
" <tbody>\n",
" <tr>\n",
" <td>0</td>\n",
" <th>0</th>\n",
" <td>U.S. Polo Assn. Men Brown Genuine Leather Two ...</td>\n",
" <td>accessories</td>\n",
" <td>U.S. Polo Assn. Men Brown Genuine Leather Two ...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>1</td>\n",
" <th>1</th>\n",
" <td>Baggit Men Black Solid Two Fold Wallet, Baggi...</td>\n",
" <td>accessories</td>\n",
" <td>Baggit Men Black Solid Two Fold Wallet</td>\n",
" </tr>\n",
" <tr>\n",
" <td>2</td>\n",
" <th>2</th>\n",
" <td>HRX By Hrithik Roshan Men Grey Solid Baseball ...</td>\n",
" <td>accessories</td>\n",
" <td>HRX by Hrithik Roshan Men Grey Solid Baseball Cap</td>\n",
" </tr>\n",
" <tr>\n",
" <td>3</td>\n",
" <th>3</th>\n",
" <td>Puma Unisex Grey Style Military Solid Baseball...</td>\n",
" <td>accessories</td>\n",
" <td>Puma Unisex Grey Style Military Solid Baseball...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>4</td>\n",
" <th>4</th>\n",
" <td>FabSeasons Beige Solid Scarf, FabSeasons, Scar...</td>\n",
" <td>accessories</td>\n",
" <td>FabSeasons Beige Solid Scarf</td>\n",
......@@ -497,31 +497,31 @@
" </thead>\n",
" <tbody>\n",
" <tr>\n",
" <td>25552</td>\n",
" <th>25552</th>\n",
" <td>Fort Collins Men Red Solid Padded Jacket, For...</td>\n",
" <td>men-jackets-coats</td>\n",
" <td>Fort Collins Men Red Solid Padded Jacket</td>\n",
" </tr>\n",
" <tr>\n",
" <td>18639</td>\n",
" <th>18639</th>\n",
" <td>MANGO MAN Men Navy Blue Tailored Slim Fit Soli...</td>\n",
" <td>Men-Formal-Trousers</td>\n",
" <td>MANGO MAN Men Navy Blue Tailored Slim Fit Soli...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>18542</td>\n",
" <th>18542</th>\n",
" <td>Arrow Men Navy Blue Tapered Fit Checked Formal...</td>\n",
" <td>Men-Formal-Trousers</td>\n",
" <td>Arrow Men Navy Blue Tapered Fit Checked Formal...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>21474</td>\n",
" <th>21474</th>\n",
" <td>Hanes Charcoal Grey Thermal T Shirt, Hanes, T...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Hanes Charcoal Grey Thermal T-Shirt</td>\n",
" </tr>\n",
" <tr>\n",
" <td>14858</td>\n",
" <th>14858</th>\n",
" <td>Hancock Men Blue Regular Fit Striped Formal Sh...</td>\n",
" <td>formal-shirts</td>\n",
" <td>Hancock Men Blue Regular Fit Striped Formal Shirt</td>\n",
......@@ -580,16 +580,7 @@
"cell_type": "code",
"execution_count": 10,
"metadata": {},
"outputs": [
{
"name": "stderr",
"output_type": "stream",
"text": [
"C:\\Users\\Agusti Frananda\\Anaconda3\\lib\\site-packages\\sklearn\\feature_extraction\\text.py:17: DeprecationWarning: Using or importing the ABCs from 'collections' instead of from 'collections.abc' is deprecated, and in 3.8 it will stop working\n",
" from collections import Mapping, defaultdict\n"
]
}
],
"outputs": [],
"source": [
"from nltk import WordPunctTokenizer"
]
......@@ -868,97 +859,7 @@
"name": "stdout",
"output_type": "stream",
"text": [
"men jacket\n",
"\n",
"Dare by Voylla Blue Geometric Cufflinks \t 0.34836649894714355\n",
"\n",
"Pacific Gold Men Leather Black Accessory Gift Set \t 0.34836649894714355\n",
"\n",
"Tommy Hilfiger Men Black & Brown Solid Reversible Leather Belt \t 0.34836649894714355\n",
"\n",
"The Tie Hub Maroon & Blue Checked Skinny Tie \t 0.34836649894714355\n",
"\n",
"YouBella Silver-Toned Stone-Studded Couple Ring Set \t 0.34836649894714355\n",
"\n"
]
}
],
"source": [
"search(index_bow, \"men jacket\", prints=True)"
]
},
{
"cell_type": "code",
"execution_count": 27,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Arrow men\n",
"\n",
"Kara Men Black Solid Two Fold Wallet \t 0.40269362926483154\n",
"\n",
"HRX by Hrithik Roshan Men White Solid Baseball Cap \t 0.40269362926483154\n",
"\n",
"CHRISTOPOLO Men Black & Brown Textured Leather Reversible Belt \t 0.39562827348709106\n",
"\n",
"ZIDO Grey Solid Bow Tie \t 0.38892221450805664\n",
"\n",
"Nike Unisex Blue NK GK MATCH-FA18 Match Goalkeeper Football Gloves \t 0.38892221450805664\n",
"\n"
]
}
],
"source": [
"search(index_bow, \"Arrow men\", prints=True)"
]
},
{
"cell_type": "code",
"execution_count": 28,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Jacket for Girls\n",
"\n",
"Tommy Hilfiger Men Black Solid Belt \t 0.2223747968673706\n",
"\n",
"Dare by Voylla Blue Geometric Cufflinks \t 0.20901989936828613\n",
"\n",
"Pacific Gold Men Leather Black Accessory Gift Set \t 0.20901989936828613\n",
"\n",
"Tommy Hilfiger Men Black & Brown Solid Reversible Leather Belt \t 0.20901989936828613\n",
"\n",
"The Tie Hub Maroon & Blue Checked Skinny Tie \t 0.20901989936828613\n",
"\n"
]
}
],
"source": [
"search(index_bow, \"Jacket for Girls\", prints=True)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"### Sistem telah selesai dibangun. Kita coba apakah sistem dapat melakukan pencarian dengan tanda baca."
]
},
{
"cell_type": "code",
"execution_count": 29,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Men Suits: Formal Suits\n",
"Men Suits: Formal Suits\n",
"\n",
"Lino Perros Men Red & Blue Accessory Gift Set \t 0.3818812966346741\n",
......@@ -975,7 +876,8 @@
}
],
"source": [
"search(index_bow, \"Men Suits: Formal Suits\", prints=True)"
"user_input = input()\n",
"search(index_bow, user_input, prints=True)"
]
},
{
......@@ -987,7 +889,7 @@
},
{
"cell_type": "code",
"execution_count": 30,
"execution_count": 27,
"metadata": {},
"outputs": [],
"source": [
......@@ -996,7 +898,7 @@
},
{
"cell_type": "code",
"execution_count": 31,
"execution_count": 28,
"metadata": {},
"outputs": [],
"source": [
......@@ -1005,7 +907,7 @@
},
{
"cell_type": "code",
"execution_count": 32,
"execution_count": 29,
"metadata": {},
"outputs": [],
"source": [
......@@ -1014,7 +916,7 @@
},
{
"cell_type": "code",
"execution_count": 33,
"execution_count": 30,
"metadata": {},
"outputs": [
{
......@@ -1031,7 +933,7 @@
},
{
"cell_type": "code",
"execution_count": 34,
"execution_count": 31,
"metadata": {},
"outputs": [],
"source": [
......@@ -1047,7 +949,7 @@
},
{
"cell_type": "code",
"execution_count": 35,
"execution_count": 32,
"metadata": {},
"outputs": [],
"source": [
......@@ -1063,7 +965,7 @@
},
{
"cell_type": "code",
"execution_count": 36,
"execution_count": 33,
"metadata": {},
"outputs": [
{
......@@ -1071,6 +973,7 @@
"output_type": "stream",
"text": [
"Men Suits Formal\n",
"Men Suits Formal\n",
"\n",
"Lino Perros Yellow Patterned Tie \t 0.30940839648246765\n",
"\n",
......@@ -1086,40 +989,13 @@
}
],
"source": [
"search(index_tfidf, \"Men Suits Formal\", prints=True)"
]
},
{
"cell_type": "code",
"execution_count": 37,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"fort collin men red solid pad jacket\n",
"\n",
"U.S. Polo Assn. Men Brown Genuine Leather Two Fold Wallet \t 0.5252989530563354\n",
"\n",
"Adidas Originals Unisex Black NMD Printed Baseball Cap \t 0.41159844398498535\n",
"\n",
"CHRISTOPOLO Men Tan Textured Leather Two Fold Wallet \t 0.4095044434070587\n",
"\n",
"Tommy Hilfiger Men Black Solid Genuine Leather Belt \t 0.39684125781059265\n",
"\n",
"Alvaro Castagnino Men Coffee Brown Textured Belt \t 0.3759252727031708\n",
"\n"
]
}
],
"source": [
"search(index_tfidf, \"fort collin men red solid pad jacket\", prints=True)"
"user_input = input()\n",
"search(index_tfidf, user_input, prints=True)"
]
},
{
"cell_type": "code",
"execution_count": 38,
"execution_count": 34,
"metadata": {},
"outputs": [
{
......@@ -1150,67 +1026,67 @@
" </thead>\n",
" <tbody>\n",
" <tr>\n",
" <td>21032</td>\n",
" <th>21032</th>\n",
" <td>Jockey Men Pack Of 3 White Innerwear Vests 882...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Jockey Men Pack of 3 White Innerwear Vests 882...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>21033</td>\n",
" <th>21033</th>\n",
" <td>Nick&amp;Jess Mens Blue Printed Pyjamas, Nick&amp;Jes...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Nick&amp;Jess Mens Blue Printed Pyjamas</td>\n",
" </tr>\n",
" <tr>\n",
" <td>21034</td>\n",
" <th>21034</th>\n",
" <td>Van Heusen Grey Melange Lounge Shorts, Van He...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Van Heusen Grey Melange Lounge Shorts</td>\n",
" </tr>\n",
" <tr>\n",
" <td>21035</td>\n",
" <th>21035</th>\n",
" <td>VIMAL Charcoal Grey Lounge Pants D10, VIMAL, ...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>VIMAL Charcoal Grey Lounge Pants D10</td>\n",
" </tr>\n",
" <tr>\n",
" <td>21036</td>\n",
" <th>21036</th>\n",
" <td>Roadster Men Navy Solid Briefs RDST BR PK1 003...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Roadster Men Navy Solid Briefs RDST-BR-PK1-003E</td>\n",
" </tr>\n",
" <tr>\n",
" <td>...</td>\n",
" <th>...</th>\n",
" <td>...</td>\n",
" <td>...</td>\n",
" <td>...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>22172</td>\n",
" <th>22172</th>\n",
" <td>SayItLoud Men White Printed Round Neck Lounge ...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>SayItLoud Men White Printed Round Neck Lounge ...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>22173</td>\n",
" <th>22173</th>\n",
" <td>Sweet Dreams Men Black Solid Lounge Shorts MS ...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Sweet Dreams Men Black Solid Lounge Shorts MS-...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>22174</td>\n",
" <th>22174</th>\n",
" <td>VIMAL JONNEY Men Grey Melange Solid Lounge Sho...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>VIMAL JONNEY Men Grey Melange Solid Lounge Sho...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>22175</td>\n",
" <th>22175</th>\n",
" <td>Fruit Of The Loom Men Pack Of 3 Briefs MHB06 3...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Fruit of the Loom Men Pack of 3 Briefs MHB06-3...</td>\n",
" </tr>\n",
" <tr>\n",
" <td>22176</td>\n",
" <th>22176</th>\n",
" <td>Sweet Dreams Men Charcoal Grey Solid Lounge Sh...</td>\n",
" <td>Innerwear &amp; Sleapwear</td>\n",
" <td>Sweet Dreams Men Charcoal Grey Solid Lounge Sh...</td>\n",
......@@ -1263,7 +1139,7 @@
"[1145 rows x 3 columns]"
]
},
"execution_count": 38,
"execution_count": 34,
"metadata": {},
"output_type": "execute_result"
}
......@@ -1288,7 +1164,7 @@
},
{
"cell_type": "code",
"execution_count": 39,
"execution_count": 35,
"metadata": {},
"outputs": [],
"source": [
......@@ -1297,7 +1173,7 @@
},
{
"cell_type": "code",
"execution_count": 40,
"execution_count": 36,
"metadata": {},
"outputs": [],
"source": [
......@@ -1323,7 +1199,7 @@
},
{
"cell_type": "code",
"execution_count": 41,
"execution_count": 37,
"metadata": {},
"outputs": [
{
......@@ -1333,7 +1209,7 @@
"\twith 21384 stored elements in COOrdinate format>"
]
},
"execution_count": 41,
"execution_count": 37,
"metadata": {},
"output_type": "execute_result"
}
......@@ -1344,7 +1220,7 @@
},
{
"cell_type": "code",
"execution_count": 42,
"execution_count": 38,
"metadata": {},
"outputs": [
{
......@@ -1359,7 +1235,7 @@
" [7, 2, 1, ..., 2, 2, 2]])"
]
},
"execution_count": 42,
"execution_count": 38,
"metadata": {},
"output_type": "execute_result"
}
......@@ -1377,7 +1253,7 @@
},
{
"cell_type": "code",
"execution_count": 43,
"execution_count": 39,
"metadata": {},
"outputs": [],
"source": [
......@@ -1387,7 +1263,7 @@
},
{
"cell_type": "code",
"execution_count": 44,
"execution_count": 40,
"metadata": {},
"outputs": [],
"source": [
......@@ -1396,7 +1272,7 @@
},
{
"cell_type": "code",
"execution_count": 45,
"execution_count": 41,
"metadata": {},
"outputs": [],
"source": [
......@@ -1405,7 +1281,7 @@
},
{
"cell_type": "code",
"execution_count": 46,
"execution_count": 42,
"metadata": {},
"outputs": [
{
......@@ -1429,7 +1305,7 @@
},
{
"cell_type": "code",
"execution_count": 47,
"execution_count": 43,
"metadata": {},
"outputs": [],
"source": [
......@@ -1440,16 +1316,16 @@
},
{
"cell_type": "code",
"execution_count": 48,
"execution_count": 44,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"[<matplotlib.lines.Line2D at 0x28b3d720e10>]"
"[<matplotlib.lines.Line2D at 0x2d674272b48>]"
]
},
"execution_count": 48,
"execution_count": 44,
"metadata": {},
"output_type": "execute_result"
},
......@@ -1473,7 +1349,7 @@
},
{
"cell_type": "code",
"execution_count": 49,
"execution_count": 45,
"metadata": {},
"outputs": [],
"source": [
......@@ -1486,7 +1362,7 @@
},
{
"cell_type": "code",
"execution_count": 50,
"execution_count": 46,
"metadata": {},
"outputs": [
{
......@@ -1503,7 +1379,7 @@
},
{
"cell_type": "code",
"execution_count": 51,
"execution_count": 47,
"metadata": {},
"outputs": [],
"source": [
......@@ -1512,7 +1388,7 @@
},
{
"cell_type": "code",
"execution_count": 52,
"execution_count": 48,
"metadata": {},
"outputs": [
{
......@@ -1521,7 +1397,7 @@
"(670, 1000)"
]
},
"execution_count": 52,
"execution_count": 48,
"metadata": {},
"output_type": "execute_result"
}
......@@ -1532,7 +1408,7 @@
},
{
"cell_type": "code",
"execution_count": 53,
"execution_count": 49,
"metadata": {},
"outputs": [
{
......@@ -1740,7 +1616,7 @@
" 6.99346835, 7.0194 , 6.99558032, 6.99573592, 7.00164596])"
]
},
"execution_count": 53,
"execution_count": 49,
"metadata": {},
"output_type": "execute_result"
}
......@@ -1758,7 +1634,7 @@
},
{
"cell_type": "code",
"execution_count": 54,
"execution_count": 50,
"metadata": {},
"outputs": [],
"source": [
......@@ -1767,7 +1643,7 @@
},
{
"cell_type": "code",
"execution_count": 55,
"execution_count": 51,
"metadata": {},
"outputs": [],
"source": [
......@@ -1776,30 +1652,32 @@
},
{
"cell_type": "code",
"execution_count": 56,
"execution_count": 52,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"men jacket\n",
"fort collin men red solid pad jacket\n",
"fort collin men red solid pad jacket\n",
"\n",
"Tommy Hilfiger Men Brown Textured Leather Belt \t 3.6883320808410645\n",
"U.S. Polo Assn. Men Brown Genuine Leather Two Fold Wallet \t 5.350090026855469\n",
"\n",
"ADIDAS Men Black C40 5P Climalite Training Cap \t 3.6695806980133057\n",
"SCHARF Men Brown Leather Solid Belt \t 4.534244537353516\n",
"\n",
"United Colors of Benetton Men Coffee Brown Solid Leather Belt \t 3.6344242095947266\n",
"Tommy Hilfiger Men Black Solid Genuine Leather Belt \t 4.481557369232178\n",
"\n",
"Wildcraft Wiki Blue Printed Two Fold Wallet \t 3.6331429481506348\n",
"Adidas Originals Unisex Black NMD Printed Baseball Cap \t 4.477484703063965\n",
"\n",
"BRUNE Men Tan Solid Belt \t 3.6062188148498535\n",
"Alvaro Castagnino Men Coffee Brown Textured Belt \t 4.455972671508789\n",
"\n"
]
}
],
"source": [
"search(index_lsa_bow, \"men jacket\", prints=True)"
"user_input = input()\n",
"search(index_lsa_bow, user_input, prints=True)"
]
},
{
......@@ -1818,7 +1696,7 @@
},
{
"cell_type": "code",
"execution_count": 57,
"execution_count": 53,
"metadata": {},
"outputs": [],
"source": [
......@@ -1827,7 +1705,7 @@
},
{
"cell_type": "code",
"execution_count": 58,
"execution_count": 54,
"metadata": {},
"outputs": [],
"source": [
......@@ -1836,7 +1714,7 @@
},
{
"cell_type": "code",
"execution_count": 59,
"execution_count": 55,
"metadata": {},
"outputs": [
{
......@@ -1845,7 +1723,7 @@
"[(0,\n",
" '0.780*\",\" + 0.321*\"men\" + 0.224*\"buy\" + 0.214*\"apparel\" + 0.119*\"shirt\" + 0.115*\"fit\" + 0.112*\"india\" + 0.112*\"online\" + 0.112*\"for\" + 0.112*\"in\"'),\n",
" (1,\n",
" '0.541*\"jeans\" + -0.275*\"shirt\" + -0.263*\"t\" + -0.262*\"tshirts\" + 0.255*\"rise\" + 0.246*\"fit\" + 0.217*\"mid\" + 0.204*\"stretchable\" + 0.197*\"look\" + 0.197*\"clean\"'),\n",
" '-0.541*\"jeans\" + 0.275*\"shirt\" + 0.263*\"t\" + 0.262*\"tshirts\" + -0.255*\"rise\" + -0.246*\"fit\" + -0.217*\"mid\" + -0.204*\"stretchable\" + -0.197*\"look\" + -0.197*\"clean\"'),\n",
" (2,\n",
" '-0.422*\"trousers\" + 0.342*\"jeans\" + -0.274*\".\" + 0.273*\"t\" + 0.271*\"tshirts\" + -0.240*\"fit\" + 0.202*\"neck\" + -0.201*\"formal\" + -0.191*\"solid\" + 0.180*\"round\"'),\n",
" (3,\n",
......@@ -1854,7 +1732,7 @@
" '0.429*\"shirts\" + 0.346*\"shirt\" + -0.338*\"trousers\" + 0.305*\"&\" + -0.281*\"solid\" + 0.259*\"fit\" + 0.251*\"slim\" + 0.185*\"casual\" + 0.182*\"blue\" + 0.150*\"formal\"')]"
]
},
"execution_count": 59,
"execution_count": 55,
"metadata": {},
"output_type": "execute_result"
}
......@@ -1865,263 +1743,263 @@
},
{
"cell_type": "code",
"execution_count": 60,
"execution_count": 56,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"0 282.29570567257446 282.2957056725745 True\n",
"1 80.81257947082774 80.81257947082779 True\n",
"2 61.202509282280005 61.202509282280175 True\n",
"3 54.82496635290212 54.82496635290249 True\n",
"4 45.56704650495851 45.56704650495984 True\n",
"5 38.5982195292287 38.598219529243835 True\n",
"6 37.2691314481453 37.26913144815381 True\n",
"7 33.99246596229914 33.99246596232701 True\n",
"8 30.393295763170013 30.39329576323976 True\n",
"9 29.24664300129337 29.246643001359445 True\n",
"10 28.263987512053394 28.26398751215802 True\n",
"11 27.145325037059298 27.14532503722891 True\n",
"12 25.415980716396216 25.415980716752813 True\n",
"13 24.98131018895421 24.98131018927058 True\n",
"14 24.165360255571784 24.165360256313182 True\n",
"15 22.996149284022785 22.996149285216813 True\n",
"16 22.88201020803014 22.88201020877216 True\n",
"17 22.44838823651296 22.448388237247304 True\n",
"18 21.818995180998915 21.818995182649086 True\n",
"19 21.24004501198765 21.240045012655813 True\n",
"20 21.168987570772124 21.168987572195775 True\n",
"21 21.005236901963883 21.005236903568324 True\n",
"22 20.162074695450002 20.16207470040837 True\n",
"23 19.912973185986406 19.912973191044912 True\n",
"24 19.40794223649928 19.407942242225218 True\n",
"25 19.023124693535234 19.023124699013543 True\n",
"26 18.700268548091234 18.70026855164674 True\n",
"27 18.2911349771764 18.29113497941288 True\n",
"28 18.015883985891566 18.01588399050793 True\n",
"29 17.58155199458559 17.58155200483221 True\n",
"30 17.29542394832987 17.29542395723329 True\n",
"31 16.718482728269088 16.71848275255207 True\n",
"32 16.60981961772898 16.609819635955617 True\n",
"33 16.309400091656073 16.309400120331944 True\n",
"34 16.0582668433259 16.058266869171508 True\n",
"35 15.92119728436997 15.921197312865559 True\n",
"36 15.688608711643257 15.688608728820984 True\n",
"37 15.653385298873141 15.653385322963608 True\n",
"38 15.227163256285596 15.227163292617213 True\n",
"39 15.067716403106507 15.067716433896802 True\n",
"40 15.058679256878694 15.058679294840521 True\n",
"41 14.726609751550072 14.72660978019327 True\n",
"42 14.65802632855212 14.658026367364332 True\n",
"43 14.33539279309741 14.335392865427115 True\n",
"44 14.192437555601472 14.192437612194656 True\n",
"45 13.99106338385995 13.99106342265115 True\n",
"46 13.835585663231736 13.835585710950646 True\n",
"47 13.624865447997122 13.624865495900375 True\n",
"48 13.563687826461981 13.56368789414746 True\n",
"49 13.460526294778507 13.460526516149848 True\n",
"50 13.326401504189974 13.326401584245966 True\n",
"51 13.146191513912633 13.14619159063116 True\n",
"52 13.0510977408569 13.051097914633191 True\n",
"53 12.899368963173787 12.899369115930671 True\n",
"54 12.786273080592773 12.786273229347486 True\n",
"55 12.603896180121636 12.603896521149268 True\n",
"56 12.244594818296994 12.244595016075253 True\n",
"57 12.081890916072114 12.081891139298035 True\n",
"58 11.963153268050315 11.96315357737866 True\n",
"59 11.866987345498238 11.866987626205539 True\n",
"60 11.846454221550502 11.846454543383375 True\n",
"61 11.632708458080145 11.632708740365022 True\n",
"62 11.479737016629116 11.47973738110145 True\n",
"63 11.310523520801418 11.310523878090477 True\n",
"64 11.24567364504776 11.245674002000882 True\n",
"65 11.19172532312207 11.191725592009059 True\n",
"66 11.064180149582079 11.064180657871884 True\n",
"67 11.01312030161817 11.013120873574964 True\n",
"68 10.848098190494706 10.84809865900026 True\n",
"69 10.640877793514735 10.640879013215157 True\n",
"70 10.481023559493362 10.481025165464429 True\n",
"71 10.419250057987854 10.419250979085227 True\n",
"72 10.395754595185831 10.395755708029725 True\n",
"73 10.290910779997528 10.290911928292335 True\n",
"74 10.112868482496612 10.112869297815083 True\n",
"75 10.09228220570875 10.092283618317005 True\n",
"76 9.974746514449516 9.974748207275901 True\n",
"77 9.874670743566798 9.874672710236126 True\n",
"78 9.691867998570709 9.691868983455711 True\n",
"79 9.666575864422189 9.666577199908302 True\n",
"80 9.546059513720008 9.546061378211524 True\n",
"81 9.364505913410525 9.364509197321485 True\n",
"82 9.292626433865449 9.292629871191897 True\n",
"83 9.137651639905704 9.13765569222959 True\n",
"84 9.086306070327266 9.08630782613296 True\n",
"85 8.987995370740123 8.987997457307767 True\n",
"86 8.968534989537314 8.968537825712612 True\n",
"87 8.821984103675781 8.82199013696167 True\n",
"88 8.795998417518083 8.796006916396774 True\n",
"89 8.789285453694566 8.789296316360911 True\n",
"90 8.642529443540854 8.642533211490782 True\n",
"91 8.635534026562047 8.635538142898893 True\n",
"92 8.581661489880481 8.581667073055609 True\n",
"93 8.500769670534066 8.500774258627555 True\n",
"94 8.439210490054151 8.439219025715687 True\n",
"95 8.417958397991612 8.417963233975343 True\n",
"96 8.366159079468021 8.366163796403566 True\n",
"97 8.309037245194672 8.309044591957754 True\n",
"98 8.234769328033806 8.234777067900916 True\n",
"99 8.213930732680131 8.213940050434303 True\n",
"100 8.188817964883524 8.188828352008157 True\n",
"101 8.086777419598626 8.086782081203387 True\n",
"102 8.056504204047688 8.056512862531216 True\n",
"103 7.994902153858137 7.9949103499022165 True\n",
"104 7.8683684139072145 7.868376794373794 True\n",
"105 7.836418663991573 7.836431569473699 True\n",
"106 7.759900522962293 7.759923877695469 True\n",
"107 7.733020831890843 7.7330301557852055 True\n",
"108 7.685905760946298 7.685918284682895 True\n",
"109 7.629142438834731 7.629154897298439 True\n",
"110 7.551128604122627 7.551138943943202 True\n",
"111 7.519529603205544 7.519541907576091 True\n",
"112 7.474654354145094 7.47467093128987 True\n",
"113 7.430565802546491 7.430578314816374 True\n",
"114 7.4208769243797015 7.4208932325682 True\n",
"115 7.323603978653922 7.323629977455382 True\n",
"116 7.299933308756042 7.299963520256556 True\n",
"117 7.245923399897183 7.245941553580696 True\n",
"118 7.179944043489441 7.179975894897943 True\n",
"119 7.167443189105512 7.1674679131011105 True\n",
"120 7.145568446662443 7.145598920176401 True\n",
"121 7.010399545519331 7.0104126208374 True\n",
